The following analysis shows your monthly data transfer volumes for the current year, divided up into HTTP, FTP, e-mail and WebDAV. A summary is shown in the first two columns.
HTTP, WebDAV and FTP/SFTP traffic is based on the access.log.<week>.<weekday>, dav.log.<week>.<weekday>, ftp.xferlog and sftp.log files respectively, located in your '/logs' directory (separate FTP transfer logs apply to packages with a non-shared IP address only).
The column labeled "quantity" of the category mail indicates the number of e-mails that originated from scripts running on your virtual host. This does not include e-mails sent via mailing lists.
The number of megabytes in each category indicates how many megabytes were actually consumed by the specified number of requests.
Total | HTTP | FTP/SFTP | WebDAV | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Mes | Megabytes | Peticiónes | Megabytes | Peticiónes | Megabytes | Peticiónes | Megabytes | Número | Megabytes | Peticiónes |
2016-06 | 2.794,9 | 13.701 | 2.788,7 | 13.514 | 6,2 | 187 | 0,0 | 0 | 0,0 | 0 |
2016-05 | 4.225,2 | 20.071 | 3.923,4 | 17.805 | 301,8 | 2.266 | 0,0 | 0 | 0,0 | 0 |
2016-04 | 3.127,8 | 13.512 | 3.127,8 | 13.512 | 0,0 | 0 | 0,0 | 0 | 0,0 | 0 |
2016-03 | 3.049,7 | 20.451 | 2.805,1 | 17.379 | 244,7 | 3.072 | 0,0 | 0 | 0,0 | 0 |
2016-02 | 4.124,7 | 18.811 | 3.839,1 | 16.430 | 285,6 | 2.381 | 0,0 | 0 | 0,0 | 0 |
2016-01 | 6.514,9 | 20.947 | 6.514,9 | 20.947 | 0,0 | 0 | 0,0 | 0 | 0,0 | 0 |
2015-12 | 8.924,0 | 23.530 | 8.924,0 | 23.529 | 0,0 | 0 | 0,0 | 0 | 0,0 | 1 |
2015-11 | 3.890,0 | 13.550 | 3.890,0 | 13.549 | 0,0 | 0 | 0,0 | 1 | 0,0 | 0 |
2015-10 | 4.130,7 | 13.631 | 3.993,1 | 13.330 | 137,6 | 301 | 0,0 | 0 | 0,0 | 0 |
2015-09 | 1.428,1 | 11.985 | 1.371,9 | 8.483 | 56,2 | 3.502 | 0,0 | 0 | 0,0 | 0 |
2015-08 | 3.443,1 | 12.636 | 3.443,0 | 12.621 | 0,1 | 15 | 0,0 | 0 | 0,0 | 0 |
1 kB = 1000 Bytes 1 MB = 1000 kB 1 GB = 1000 MB