Traffic analysis for HTTP, FTP/SFTP, e-mail and WebDAV

The following analysis shows your monthly data transfer volumes for the current year, divided up into HTTP, FTP, e-mail and WebDAV. A summary is shown in the first two columns.

HTTP, WebDAV and FTP/SFTP traffic is based on the access.log.<week>.<weekday>, dav.log.<week>.<weekday>, ftp.xferlog and sftp.log files respectively, located in your '/logs' directory (separate FTP transfer logs apply to packages with a non-shared IP address only).

The column labeled "quantity" of the category mail indicates the number of e-mails that originated from scripts running on your virtual host. This does not include e-mails sent via mailing lists.

The number of megabytes in each category indicates how many megabytes were actually consumed by the specified number of requests.

Total HTTP FTP/SFTP Mail WebDAV
Mes MegabytesPeticiónes MegabytesPeticiónes MegabytesPeticiónes MegabytesNúmero MegabytesPeticiónes
2016-06 2.794,913.701 2.788,713.514 6,2187 0,00 0,00
2016-05 4.225,220.071 3.923,417.805 301,82.266 0,00 0,00
2016-04 3.127,813.512 3.127,813.512 0,00 0,00 0,00
2016-03 3.049,720.451 2.805,117.379 244,73.072 0,00 0,00
2016-02 4.124,718.811 3.839,116.430 285,62.381 0,00 0,00
2016-01 6.514,920.947 6.514,920.947 0,00 0,00 0,00
2015-12 8.924,023.530 8.924,023.529 0,00 0,00 0,01
2015-11 3.890,013.550 3.890,013.549 0,00 0,01 0,00
2015-10 4.130,713.631 3.993,113.330 137,6301 0,00 0,00
2015-09 1.428,111.985 1.371,98.483 56,23.502 0,00 0,00
2015-08 3.443,112.636 3.443,012.621 0,115 0,00 0,00
1 kB = 1000 Bytes
1 MB = 1000 kB
1 GB = 1000 MB