|
Total |
HTTP |
FTP/SFTP |
Mail |
WebDAV |
Fecha |
Megabytes | Peticiónes |
Megabytes | Peticiónes |
Megabytes | Peticiónes |
Megabytes | Número |
Megabytes | Peticiónes |
2015-12-31 |
90,00 | 312 |
90,003 | 312 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2015-12-30 |
82,97 | 480 |
82,969 | 480 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2015-12-29 |
67,70 | 423 |
67,698 | 423 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2015-12-28 |
172,30 | 435 |
172,301 | 435 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2015-12-27 |
52,05 | 377 |
52,048 | 377 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2015-12-26 |
79,27 | 348 |
79,268 | 348 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2015-12-25 |
83,73 | 323 |
83,733 | 323 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2015-12-24 |
92,03 | 439 |
92,034 | 439 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2015-12-23 |
173,87 | 589 |
173,872 | 589 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2015-12-22 |
223,95 | 612 |
223,946 | 612 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2015-12-21 |
392,04 | 967 |
392,044 | 967 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2015-12-20 |
217,38 | 827 |
217,377 | 826 |
0,000 | 0 |
0,000 | 0 |
0,000 | 1 |
2015-12-19 |
500,16 | 1.276 |
500,161 | 1.276 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2015-12-18 |
424,29 | 808 |
424,287 | 808 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2015-12-17 |
1.626,73 | 3.275 |
1.626,727 | 3.275 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2015-12-16 |
3.270,27 | 6.337 |
3.270,273 | 6.337 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2015-12-15 |
179,02 | 428 |
179,017 | 428 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2015-12-14 |
75,74 | 483 |
75,742 | 483 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2015-12-13 |
19,73 | 222 |
19,731 | 222 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2015-12-12 |
35,74 | 202 |
35,739 | 202 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2015-12-11 |
80,98 | 336 |
80,976 | 336 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2015-12-10 |
105,30 | 458 |
105,297 | 458 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2015-12-09 |
160,21 | 501 |
160,208 | 501 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2015-12-08 |
113,93 | 428 |
113,928 | 428 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2015-12-07 |
129,38 | 297 |
129,382 | 297 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2015-12-06 |
62,89 | 289 |
62,894 | 289 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2015-12-05 |
47,96 | 355 |
47,964 | 355 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2015-12-04 |
54,75 | 347 |
54,753 | 347 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2015-12-03 |
34,74 | 421 |
34,737 | 421 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2015-12-02 |
131,40 | 465 |
131,397 | 465 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2015-12-01 |
143,47 | 470 |
143,468 | 470 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |