|
Total |
HTTP |
FTP/SFTP |
Mail |
WebDAV |
Fecha |
Megabytes | Peticiónes |
Megabytes | Peticiónes |
Megabytes | Peticiónes |
Megabytes | Número |
Megabytes | Peticiónes |
2016-05-31 |
38,50 | 255 |
38,498 | 255 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2016-05-30 |
64,64 | 292 |
64,636 | 292 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2016-05-29 |
66,01 | 366 |
66,007 | 366 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2016-05-28 |
120,71 | 424 |
120,707 | 424 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2016-05-27 |
39,05 | 277 |
39,051 | 277 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2016-05-26 |
137,61 | 343 |
137,611 | 343 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2016-05-25 |
141,30 | 697 |
141,300 | 697 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2016-05-24 |
388,45 | 1.153 |
388,449 | 1.153 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2016-05-23 |
934,76 | 3.588 |
934,762 | 3.588 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2016-05-22 |
245,21 | 1.070 |
245,210 | 1.070 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2016-05-21 |
226,28 | 938 |
102,398 | 479 |
123,878 | 459 |
0,000 | 0 |
0,000 | 0 |
2016-05-20 |
107,07 | 355 |
107,071 | 355 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2016-05-19 |
82,81 | 423 |
81,291 | 389 |
1,522 | 34 |
0,000 | 0 |
0,000 | 0 |
2016-05-18 |
231,75 | 638 |
230,044 | 586 |
1,704 | 52 |
0,000 | 0 |
0,000 | 0 |
2016-05-17 |
154,87 | 629 |
143,740 | 386 |
11,132 | 243 |
0,000 | 0 |
0,000 | 0 |
2016-05-16 |
46,44 | 326 |
46,444 | 326 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2016-05-15 |
58,81 | 297 |
58,811 | 297 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2016-05-14 |
33,28 | 271 |
33,276 | 271 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2016-05-13 |
109,02 | 883 |
77,959 | 493 |
31,056 | 390 |
0,000 | 0 |
0,000 | 0 |
2016-05-12 |
95,83 | 535 |
95,831 | 535 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2016-05-11 |
96,89 | 994 |
87,408 | 704 |
9,481 | 290 |
0,000 | 0 |
0,000 | 0 |
2016-05-10 |
86,60 | 387 |
86,603 | 387 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2016-05-09 |
114,48 | 1.023 |
108,880 | 866 |
5,600 | 157 |
0,000 | 0 |
0,000 | 0 |
2016-05-08 |
83,31 | 533 |
83,314 | 533 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2016-05-07 |
162,52 | 947 |
46,997 | 390 |
115,519 | 557 |
0,000 | 0 |
0,000 | 0 |
2016-05-06 |
42,56 | 296 |
42,557 | 296 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2016-05-05 |
79,28 | 735 |
77,325 | 651 |
1,954 | 84 |
0,000 | 0 |
0,000 | 0 |
2016-05-04 |
54,53 | 544 |
54,533 | 544 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2016-05-03 |
30,58 | 205 |
30,578 | 205 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2016-05-02 |
47,45 | 269 |
47,452 | 269 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2016-05-01 |
104,64 | 378 |
104,635 | 378 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |