|
Total |
HTTP |
FTP/SFTP |
Mail |
WebDAV |
Fecha |
Megabytes | Peticiónes |
Megabytes | Peticiónes |
Megabytes | Peticiónes |
Megabytes | Número |
Megabytes | Peticiónes |
2016-06-28 |
123,41 | 561 |
123,414 | 561 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2016-06-27 |
45,00 | 394 |
45,001 | 393 |
0,004 | 1 |
0,000 | 0 |
0,000 | 0 |
2016-06-26 |
53,14 | 397 |
53,136 | 397 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2016-06-25 |
158,52 | 964 |
157,477 | 908 |
1,039 | 56 |
0,000 | 0 |
0,000 | 0 |
2016-06-24 |
47,24 | 221 |
47,239 | 221 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2016-06-23 |
67,91 | 580 |
67,911 | 580 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2016-06-22 |
148,31 | 427 |
148,315 | 427 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2016-06-21 |
51,13 | 345 |
51,135 | 345 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2016-06-20 |
34,98 | 383 |
34,984 | 383 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2016-06-19 |
77,28 | 377 |
77,284 | 377 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2016-06-18 |
33,79 | 215 |
33,789 | 215 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2016-06-17 |
99,58 | 431 |
99,584 | 431 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2016-06-16 |
55,52 | 347 |
55,518 | 347 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2016-06-15 |
95,82 | 549 |
95,824 | 549 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2016-06-14 |
119,04 | 862 |
113,856 | 732 |
5,188 | 130 |
0,000 | 0 |
0,000 | 0 |
2016-06-13 |
36,55 | 376 |
36,552 | 376 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2016-06-12 |
17,31 | 229 |
17,311 | 229 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2016-06-11 |
21,78 | 188 |
21,778 | 188 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2016-06-10 |
111,40 | 585 |
111,400 | 585 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2016-06-09 |
112,48 | 562 |
112,479 | 562 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2016-06-08 |
496,48 | 1.525 |
496,484 | 1.525 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2016-06-07 |
126,22 | 572 |
126,223 | 572 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2016-06-06 |
99,85 | 535 |
99,847 | 535 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2016-06-05 |
106,98 | 251 |
106,978 | 251 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2016-06-04 |
160,06 | 549 |
160,056 | 549 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2016-06-03 |
103,69 | 449 |
103,687 | 449 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2016-06-02 |
97,53 | 520 |
97,525 | 520 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2016-06-01 |
93,90 | 307 |
93,900 | 307 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |