|
Total |
HTTP |
FTP/SFTP |
Mail |
WebDAV |
Fecha |
Megabytes | Peticiónes |
Megabytes | Peticiónes |
Megabytes | Peticiónes |
Megabytes | Número |
Megabytes | Peticiónes |
2016-03-31 |
67,71 | 767 |
65,510 | 742 |
2,203 | 25 |
0,000 | 0 |
0,000 | 0 |
2016-03-30 |
112,09 | 872 |
94,352 | 729 |
17,739 | 143 |
0,000 | 0 |
0,000 | 0 |
2016-03-29 |
115,85 | 647 |
99,766 | 486 |
16,082 | 161 |
0,000 | 0 |
0,000 | 0 |
2016-03-28 |
29,25 | 277 |
29,252 | 277 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2016-03-27 |
63,84 | 363 |
63,842 | 363 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2016-03-26 |
114,37 | 429 |
114,372 | 429 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2016-03-25 |
156,05 | 622 |
156,050 | 622 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2016-03-24 |
90,67 | 442 |
90,674 | 442 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2016-03-23 |
41,38 | 325 |
41,376 | 325 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2016-03-22 |
57,75 | 480 |
54,576 | 373 |
3,170 | 107 |
0,000 | 0 |
0,000 | 0 |
2016-03-21 |
55,03 | 449 |
55,028 | 449 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2016-03-20 |
105,80 | 618 |
105,803 | 618 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2016-03-19 |
52,26 | 410 |
39,348 | 282 |
12,912 | 128 |
0,000 | 0 |
0,000 | 0 |
2016-03-18 |
201,97 | 369 |
201,966 | 369 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2016-03-17 |
82,07 | 1.326 |
72,234 | 1.070 |
9,832 | 256 |
0,000 | 0 |
0,000 | 0 |
2016-03-16 |
47,53 | 289 |
47,526 | 289 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2016-03-15 |
44,15 | 384 |
44,154 | 384 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2016-03-14 |
75,25 | 611 |
75,252 | 611 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2016-03-13 |
82,59 | 464 |
82,588 | 464 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2016-03-12 |
70,87 | 433 |
70,872 | 433 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2016-03-11 |
53,34 | 365 |
53,341 | 365 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2016-03-10 |
89,02 | 468 |
89,024 | 468 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2016-03-09 |
77,40 | 553 |
77,396 | 553 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2016-03-08 |
74,68 | 541 |
74,683 | 541 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2016-03-07 |
135,35 | 1.024 |
135,346 | 1.024 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2016-03-06 |
163,00 | 1.344 |
142,993 | 1.039 |
20,008 | 305 |
0,000 | 0 |
0,000 | 0 |
2016-03-05 |
335,40 | 1.185 |
222,562 | 681 |
112,840 | 504 |
0,000 | 0 |
0,000 | 0 |
2016-03-04 |
118,36 | 970 |
118,359 | 970 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2016-03-03 |
152,82 | 1.002 |
141,295 | 628 |
11,527 | 374 |
0,000 | 0 |
0,000 | 0 |
2016-03-02 |
126,20 | 1.992 |
87,834 | 923 |
38,362 | 1.069 |
0,000 | 0 |
0,000 | 0 |
2016-03-01 |
57,69 | 430 |
57,685 | 430 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |