|
Total |
HTTP |
FTP/SFTP |
Mail |
WebDAV |
Fecha |
Megabytes | Peticiónes |
Megabytes | Peticiónes |
Megabytes | Peticiónes |
Megabytes | Número |
Megabytes | Peticiónes |
2015-10-31 |
306,21 | 616 |
306,214 | 616 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2015-10-30 |
104,50 | 451 |
104,496 | 451 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2015-10-29 |
191,72 | 277 |
191,722 | 277 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2015-10-28 |
134,34 | 491 |
134,339 | 491 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2015-10-27 |
111,94 | 322 |
111,937 | 322 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2015-10-26 |
56,02 | 284 |
56,023 | 284 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2015-10-25 |
40,89 | 210 |
40,887 | 210 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2015-10-24 |
110,55 | 312 |
110,554 | 312 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2015-10-23 |
61,64 | 264 |
61,638 | 264 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2015-10-22 |
281,00 | 606 |
281,005 | 606 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2015-10-21 |
260,97 | 572 |
260,970 | 572 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2015-10-20 |
98,12 | 403 |
98,119 | 403 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2015-10-19 |
288,33 | 835 |
288,335 | 835 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2015-10-18 |
108,94 | 431 |
108,939 | 431 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2015-10-17 |
107,40 | 390 |
107,399 | 390 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2015-10-16 |
93,81 | 351 |
93,809 | 351 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2015-10-15 |
71,39 | 372 |
71,395 | 372 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2015-10-14 |
131,53 | 499 |
131,531 | 499 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2015-10-13 |
179,63 | 485 |
179,629 | 485 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2015-10-12 |
392,65 | 986 |
392,651 | 986 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2015-10-11 |
141,27 | 522 |
141,272 | 522 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2015-10-10 |
25,82 | 194 |
25,815 | 194 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2015-10-09 |
28,49 | 336 |
28,490 | 336 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2015-10-08 |
133,51 | 536 |
133,508 | 536 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2015-10-07 |
369,74 | 1.040 |
369,739 | 1.040 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2015-10-06 |
185,33 | 641 |
47,762 | 340 |
137,572 | 301 |
0,000 | 0 |
0,000 | 0 |
2015-10-05 |
14,69 | 289 |
14,685 | 289 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2015-10-04 |
8,21 | 172 |
8,209 | 172 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2015-10-03 |
43,37 | 221 |
43,368 | 221 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2015-10-02 |
24,40 | 256 |
24,398 | 256 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2015-10-01 |
24,31 | 267 |
24,306 | 267 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |