|
Total |
HTTP |
FTP/SFTP |
Mail |
WebDAV |
Fecha |
Megabytes | Peticiónes |
Megabytes | Peticiónes |
Megabytes | Peticiónes |
Megabytes | Número |
Megabytes | Peticiónes |
2015-11-30 |
220,98 | 513 |
220,983 | 513 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2015-11-29 |
46,83 | 249 |
46,833 | 249 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2015-11-28 |
167,19 | 502 |
167,191 | 502 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2015-11-27 |
129,07 | 523 |
129,071 | 523 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2015-11-26 |
484,92 | 1.083 |
484,915 | 1.083 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2015-11-25 |
172,42 | 593 |
172,416 | 593 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2015-11-24 |
149,46 | 442 |
149,456 | 442 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2015-11-23 |
127,39 | 509 |
127,392 | 509 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2015-11-22 |
83,77 | 268 |
83,771 | 268 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2015-11-21 |
30,27 | 275 |
30,272 | 275 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2015-11-20 |
94,41 | 423 |
94,411 | 423 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2015-11-19 |
186,45 | 408 |
186,451 | 408 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2015-11-18 |
70,85 | 393 |
70,848 | 393 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2015-11-17 |
126,00 | 488 |
126,005 | 488 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2015-11-16 |
152,09 | 371 |
152,093 | 371 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2015-11-15 |
79,61 | 400 |
79,615 | 400 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2015-11-14 |
91,56 | 297 |
91,558 | 297 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2015-11-13 |
99,47 | 496 |
99,471 | 495 |
0,000 | 0 |
0,001 | 1 |
0,000 | 0 |
2015-11-12 |
63,69 | 338 |
63,694 | 338 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2015-11-11 |
106,09 | 356 |
106,094 | 356 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2015-11-10 |
72,83 | 375 |
72,833 | 375 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2015-11-09 |
222,47 | 479 |
222,467 | 479 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2015-11-08 |
92,34 | 554 |
92,343 | 554 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2015-11-07 |
97,79 | 424 |
97,792 | 424 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2015-11-06 |
122,44 | 383 |
122,436 | 383 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2015-11-05 |
98,58 | 439 |
98,576 | 439 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2015-11-04 |
68,06 | 435 |
68,061 | 435 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2015-11-03 |
156,49 | 727 |
156,486 | 727 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2015-11-02 |
198,88 | 544 |
198,884 | 544 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2015-11-01 |
77,54 | 263 |
77,542 | 263 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |