|
Total |
HTTP |
FTP/SFTP |
Mail |
WebDAV |
Fecha |
Megabytes | Peticiónes |
Megabytes | Peticiónes |
Megabytes | Peticiónes |
Megabytes | Número |
Megabytes | Peticiónes |
2015-07-31 |
73,88 | 285 |
73,875 | 285 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2015-07-30 |
66,50 | 378 |
66,499 | 378 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2015-07-29 |
144,95 | 363 |
144,948 | 363 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2015-07-28 |
128,38 | 439 |
128,381 | 439 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2015-07-27 |
98,70 | 329 |
98,705 | 329 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2015-07-26 |
19,90 | 213 |
19,900 | 213 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2015-07-25 |
119,46 | 221 |
119,459 | 221 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2015-07-24 |
47,95 | 229 |
47,948 | 229 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2015-07-23 |
16,98 | 198 |
16,983 | 198 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2015-07-22 |
32,46 | 298 |
32,460 | 298 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2015-07-21 |
84,17 | 394 |
84,173 | 394 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2015-07-20 |
108,94 | 329 |
108,942 | 329 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2015-07-19 |
13,97 | 217 |
13,974 | 217 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2015-07-18 |
6,14 | 96 |
6,138 | 96 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2015-07-17 |
11,16 | 348 |
11,157 | 348 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2015-07-16 |
26,63 | 280 |
26,631 | 280 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2015-07-15 |
37,70 | 286 |
37,704 | 286 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2015-07-14 |
23,55 | 263 |
23,548 | 263 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2015-07-13 |
24,38 | 248 |
24,379 | 248 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2015-07-12 |
21,18 | 223 |
21,182 | 223 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2015-07-11 |
108,94 | 364 |
108,943 | 364 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2015-07-10 |
16,41 | 255 |
16,406 | 255 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2015-07-09 |
19,18 | 250 |
19,175 | 250 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2015-07-08 |
14,75 | 293 |
14,746 | 293 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2015-07-07 |
12,50 | 242 |
12,502 | 242 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2015-07-06 |
54,21 | 470 |
54,206 | 470 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2015-07-05 |
13,51 | 141 |
13,505 | 141 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2015-07-04 |
11,73 | 213 |
11,729 | 213 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2015-07-03 |
15,87 | 238 |
15,874 | 238 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2015-07-02 |
21,50 | 234 |
21,496 | 234 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2015-07-01 |
11,44 | 224 |
11,441 | 224 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |